Follow us on
Available on
Payment Gateways
It's time to take home up to 30 lakhs a month! And we promise, you don't have to work for it -- just PLAY POKER ON INDIAPLAYS!
As a special offer from -- you can win up to 1 lakh every day on the daily poker leaderboards on IndiaPlays!
Collect IP points by playing more to rank as high as you can on the low, mid and high stakes daily leaderboards and win HUGE CASH PRIZES!
Qualifying points:
Qualifying points: | 50 - 200 | 201 - 350 | 351 and above |
---|---|---|---|
RANK | Bronze Level Prize | Silver Level Prize | Gold Level Prize |
1 | 325 | 1310 | 2200 |
2 | 293 | 1179 | 1980 |
3 | 228 | 917 | 1540 |
4 | 163 | 655 | 1375 |
5 | 146 | 490 | 1375 |
6 | 130 | 375 | 1375 |
7 | 114 | 375 | 1375 |
8 | 98 | 375 | 1375 |
9 | 81 | 375 | 1375 |
10 | 65 | 375 | 1375 |
Qualifying points: | 100 - 250 | 251 - 400 | 401 and above |
---|---|---|---|
RANK | Bronze Level Prize | Silver Level Prize | Gold Level Prize |
1 | 650 | 1635 | 2300 |
2 | 585 | 1472 | 2070 |
3 | 455 | 1145 | 1850 |
4 | 325 | 818 | 1700 |
5 | 293 | 736 | 1700 |
6 | 260 | 685 | 1700 |
7 | 228 | 685 | 1700 |
8 | 195 | 685 | 1700 |
9 | 163 | 685 | 1700 |
10 | 130 | 685 | 1700 |
Qualifying points: | 200 - 350 | 351 - 500 | 501 and above |
---|---|---|---|
RANK | Bronze Level Prize | Silver Level Prize | Gold Level Prize |
1 | 1300 | 2300 | 3300 |
2 | 1170 | 2100 | 2900 |
3 | 910 | 1800 | 2650 |
4 | 650 | 1600 | 2400 |
5 | 585 | 1450 | 2400 |
6 | 520 | 1350 | 2400 |
7 | 455 | 1350 | 2400 |
8 | 390 | 1350 | 2400 |
9 | 325 | 1350 | 2400 |
10 | 260 | 1350 | 2400 |
Check out the Terms and Conditions for more insight