Follow us on
Available on
Payment Gateways
Join forces with other rummy players to climb the leaderboards each day. You can play with the lowest 0.25 points table if you don't want to play for high stakes.
You must rank high on these leaderboards, which have a daily prize fund of one lakh, in order to win. So, if you weren't successful today, you can try again the following day for a full month! Obtain IP points by participating in rummy. Your chances of winning a larger prize increase with the number of points you have.
Here are more details about the qualifying IP points to win cash for this offer:
Low Stakes: (Points: 0.25 - 2), (Pools, Deals, Powerplay: 10 - 50)
Rank | Bronze level LB points 20 - 30 | Silver level LB points 31 - 50 | Gold level LB points 51 above |
---|---|---|---|
1 | 125 | 200 | 340 |
2 | 115 | 185 | 305 |
3 | 90 | 170 | 240 |
4 | 65 | 155 | 210 |
5 | 55 | 140 | 210 |
6 | 50 | 130 | 210 |
7 | 45 | 130 | 210 |
8 | 40 | 130 | 210 |
9 | 30 | 130 | 210 |
10 | 25 | 130 | 210 |
11 | 25 | 130 | 210 |
12 | 25 | 130 | 210 |
13 | 25 | 130 | 210 |
14 | 25 | 130 | 210 |
15 | 25 | 130 | 210 |
16 | 25 | 130 | 210 |
17 | 25 | 130 | 210 |
18 | 25 | 130 | 210 |
19 | 25 | 130 | 210 |
20 | 25 | 130 | 210 |
Mid Stakes: (Points: 3 - 10), (Pools, Deals, Powerplay: 100 - 500)
Rank | Bronze level LB points 60 - 90 | Silver level LB points 91 - 120 | Gold level LB points 121 above |
---|---|---|---|
1 | 375 | 600 | 825 |
2 | 335 | 525 | 750 |
3 | 260 | 450 | 675 |
4 | 200 | 400 | 625 |
5 | 170 | 400 | 625 |
6 | 150 | 400 | 625 |
7 | 130 | 400 | 625 |
8 | 110 | 400 | 625 |
9 | 95 | 400 | 625 |
10 | 75 | 400 | 625 |
11 | 75 | 400 | 625 |
12 | 75 | 400 | 625 |
13 | 75 | 400 | 625 |
14 | 75 | 400 | 625 |
15 | 75 | 400 | 625 |
16 | 75 | 400 | 625 |
17 | 75 | 400 | 625 |
18 | 75 | 400 | 625 |
19 | 75 | 400 | 625 |
20 | 75 | 400 | 625 |
High Stakes: (Points: 20 & above), (Pools, Deals, Powerplay: 1000 & above)
Rank | Bronze level LB points 200 - 250 | Silver level LB points 251 - 350 | Gold level LB points 351 above |
---|---|---|---|
1 | 1250 | 1650 | 2200 |
2 | 1125 | 1550 | 2000 |
3 | 875 | 1450 | 1800 |
4 | 625 | 1350 | 1700 |
5 | 550 | 1300 | 1700 |
6 | 500 | 1300 | 1700 |
7 | 430 | 1300 | 1700 |
8 | 375 | 1300 | 1700 |
9 | 310 | 1300 | 1700 |
10 | 250 | 1300 | 1700 |
11 | 250 | 1300 | 1700 |
12 | 250 | 1300 | 1700 |
13 | 250 | 1300 | 1700 |
14 | 250 | 1300 | 1700 |
15 | 250 | 1300 | 1700 |
16 | 250 | 1300 | 1700 |
17 | 250 | 1300 | 1700 |
18 | 250 | 1300 | 1700 |
19 | 250 | 1300 | 1700 |
20 | 250 | 1300 | 1700 |
How the prize system operates:
For instance, player A will fall under the silver level of low stake leaderboard if they earn 35 LB points, and they will receive a prize based on where they place in the prize table.
The top 20 players will be displayed at the bronze, silver, and gold levels as well. There will be a (Q) symbol next to the usernames of players who have earned enough LB points to qualify.
Check out the Terms and Conditions for more insight